Home Price Statistics for Newton, Brookline, Waltham & Surrounding Communities
December 15, 2011
Wow!! It’s already December (thankfully we haven’t really had to deal with snow yet – if you can block the Oct. storm out fo your memory). On average, we’re still down 3% – 4% compared to last year and 7% – 10% compared to “the best market ever” – 2006. I’ll be posting separately regarding the 2011 market, but to sum it up … price and condition were king, and in some cases, location even won over price. Inventories are low right now, interest rates are freakishly low and buyers are starving for fresh inventory. Being an election year, 2012 will not likely offer much of a change (price-wise); however, pent up demand will definitely cause well positioned property to move quickly.
As always, these numbers are merely averages (for single and condominium sales), so call or email me if you would like information specific to your neighborhood or home. I look forward to being of service.
All the best for you this holiday season and throughout 2012!
| Towns / Location | Year Over Year % Change | Units Listed | Units Selling Each Month | Average Sale Price 2011 (M) | Average Sale Price 2010 (M) |
| Boston | -1% | 845 | 322 | $545 | $548 |
| Middlesex County | -5% | 2598 | 1,038 | $417 | $436 |
| Norfolk County | -6% | 1569 | 482 | $429 | $454 |
| Andover | -3% | 81 | 26 | $501 | $516 |
| Allston | 35% | 7 | 4 | $328 | $213 |
| Arlington | -3% | 54 | 38 | $457 | $471 |
| Bedford | -6% | 18 | 11 | $523 | $552 |
| Belmont | -14% | 35 | 18 | $627 | $715 |
| Billerica | -7% | 65 | 24 | $292 | $313 |
| Brookline | 2% | 85 | 38 | $754 | $742 |
| Brighton | -23% | 21 | 16 | $266 | $326 |
| Burlington | -6% | 33 | 16 | $389 | $413 |
| Cambridge | -11% | 90 | 61 | $549 | $608 |
| Concord | -2% | 45 | 16 | $762 | $777 |
| Lexington | 20% | 57 | 27 | $815 | $656 |
| Lincoln | -14% | 17 | 5 | $830 | $949 |
| Natick | -16% | 74 | 46 | $390 | $452 |
| Needham | 11% | 85 | 20 | $810 | $722 |
| Newton | -8% | 138 | 57 | $693 | $745 |
| Somerville | -3% | 90 | 28 | $411 | $425 |
| Sudbury | -16% | 49 | 18 | $595 | $690 |
| Waltham | -3% | 84 | 34 | $359 | $369 |
| Watertown | 1% | 52 | 21 | $413 | $408 |
| Wayland | -10% | 53 | 14 | $613 | $672 |
| Wellesley | 14% | 68 | 19 | $1,138 | $983 |
| Weston | 1% | 28 | 8 | $1,270 | $1,261 |
| West Roxbury | -10% | 58 | 21 | $355 | $392 |


Comments
Powered by Facebook Comments